| Week Nr. | Dates | Price | Availability |
|---|---|---|---|
| 2012-02 | Jan 6-13, 2012 | $ 9270.00 | Sold out |
| 2012-03 | Jan 13-20, 2012 | $ 9270.00 | Sold out |
| 2012-04 | Jan 20-27, 2012 | $ 9270.00 | Sold out |
| 2012-05 | Jan 27-Feb 03, 2012 | $10470.00 | 1 Seat |
| 2012-06 | Feb 03-10, 2012 | $10470.00 | Sold out |
| 2012-07 | Feb 10-17, 2012 | $10470.00 | Sold out |
| 2012-08 | Feb 17-24, 2012 | $10470.00 | Sold out |
| 2012-09 | Feb 24-Mar 02, 2012 | $10470.00 | Sold out |
| 2012-10 | Mar 02-09, 2012 | $10470.00 | Sold out |
| 2012-11 | Mar 09-16, 2012 | $10470.00 | 5 Seats |
| 2012-12 | Mar 16-23, 2012 | $10470.00 | 1 Seat |
| 2012-13 | Mar 23-30, 2012 | $ 9270.00 | Sold out |
| 2012-14 | Mar 30-Apr 06 | $ 9270.00 | Sold out |
| Week Nr. | Dates | Price | Availability |
|---|---|---|---|
| 2013-03 | Jan 11-18, 2013 | $ 9570.00 | 10 Seats Free |
| 2013-04 | Jan 18-25, 2013 HG | $ 9570.00 | Please Inquire |
| 2013-05 | Jan 25-Feb 01, 2013 | $ 10680.00 | 10 Seats Free |
| 2013-06 | Feb 01-08, 2013 WS | $ 10680.00 | Sold Out |
| 2013-07 | Feb 08-15, 2013 | $ 10680.00 | 2 Seats Free |
| 2013-08 | Feb 15-22, 2013 FC | $ 10680.00 | Sold Out |
| 2013-09 | Feb 22-Mar 01 2013 FC | $ 10680.00 | Sold Out |
| 2013-10 | Mar 01-08, 2013 | $ 10680.00 | Please Inquire |
| 2013-11 | Mar 08-15, 2013 BOH | $ 10680.00 | Please Inquire |
| 2013-12 | Mar 15-22, 2013 FC | $ 10680.00 | Sold Out |
| 2013-13 | Mar 22-29, 2013 FC | $ 10680.00 | Sold Out |
| 2013-14 | Mar 29-Apr 05 | $ 9570.00 | 10 Seats Free |
Additional weeks for the 2013 season available on demand. Please contact us for all inquiries.
All prices include the Canadian HST Tax.
Form registration forms and more info see our Packages Page
2013 Low Season:
CAD $ 9570.00 (inc. HST)
(Weeks 3,4,13,14)
2013 Peak Season:
CAD $ 10,680.00 (inc. HST)
(Weeks 5,6,7,8,9,10,11,12)
Receive a 5% rebate for 2013 if booked before April 20th 2012.
All Skeena Heliskiing weeks start on a Friday and end the following Friday.
Form registration forms and more info see our Packages Page


